Remove a leaver from 122 SaaS apps
- Click paths checked
- Next check
- 7 December 2026
- Sources
- vendor help pages, linked per row
- Kept by
- Caspian (listed in this index)
Per app: where to click, what happens to the person's data and seat, and which plan includes SCIM. Every row links to the vendor's help page.
How do you offboard a user from a SaaS app without SCIM? Suspend them in your identity provider first, then remove them in each app by hand: blocking sign-in does not free the seat or delete the account. In most apps the path is Admin or Settings, then Members or Users, then Remove. Transfer their files, tickets or documents before you remove them, because several apps delete that data or move it to a personal account.
Per-app click paths
71 apps have a full page with steps. The rest show the path we checked; their data effect is still being verified.
| App | SCIM | How to remove a leaver | What happens to their data and seat | Source |
|---|---|---|---|---|
| 1Password security | gated | Admin console › People › suspend or remove | not checked | 1password.com support.1password.com |
| Adobe Creative Cloud design | partial: Enterprise only, Entra and Google only (no Okta SCIM) | Admin Console › Users › remove user, then reclaim license | not checked | community.adobe.com helpx.adobe.com |
| Ahrefs marketing | no SCIM found | Account settings › Members › three-dot menu › Delete | Member keeps their own free workspace | help.ahrefs.com |
| Aircall telephony | no native SCIM (third-party connector only) | Dashboard › Users and Teams › All users › row menu › Delete | Permanent delete; call recordings stay on the line | support.aircall.io |
| Airtable database | not published on vendor page | Admin panel › Users › deactivate | not checked | www.airtable.com support.airtable.com |
| Amplitude analytics | gated: Enterprise only | Settings › Organization settings › Members & Groups › tick user › Remove (tick transfer box in Remove Members modal) | SCIM unassign removes the user from the org | amplitude.com amplitude.com |
| Apollo.io sales | gated: Organization plan (per Stitchflow) | Settings › Users & teams › deactivate | SCIM deactivates; standard seat limits apply on reactivation | knowledge.apollo.io www.stitchflow.com |
| Asana work mgmt | gated | Admin console › Members › deprovision | not checked | asana.com |
| Atlassian Jira/Confluence engineering | gated via add-on | Admin › Directory › Users › remove access or deactivate | not checked | www.atlassian.com support.atlassian.com |
| Attio CRM | gated: Enterprise only | Workspace settings › Members and teams › ⋮ › Suspend from workspace › Confirm & suspend (optional Retain email data with an access handler) | IdP removal suspends membership and revokes session | attio.com attio.com |
| BambooHR HR | no inbound SCIM (it is the HR source) | Employee profile › options cog › End Employment › set effective date | Login revoked from effective date; record kept as Terminated | www.bamboohr.com |
| Bitbucket Cloud engineering | gated via Atlassian Guard add-on | admin.atlassian.com › Directory › Users › remove access | Group sync not available for Bitbucket; groups managed in Bitbucket UI | support.atlassian.com |
| Bitwarden security | gated: Enterprise (Teams gets Directory Connector) | Admin console › Members › revoke or remove | SCIM revokes access; full removal not supported (per 2022 vendor page) | bitwarden.com |
| Box storage | partial: IdP connectors, not a standard SCIM endpoint (per Stitchflow) | Admin Console › Users & Groups › Users › delete and transfer content | Deactivated users can keep consuming seats (per Stitchflow) | www.box.com |
| Brevo marketing | no SCIM at any tier (per Stitchflow) | Settings › Users › select active user › Revoke access › Yes, revoke access | User removed from account; prorated refund shown; vendor doc names no content transfer | www.stitchflow.com help.brevo.com |
| Brex finance | supported; plan not stated | Team › user › deactivate | Active users deactivated, not deleted; invited users deleted | www.brex.com |
| Buffer marketing | no SCIM found | Settings › Team › user › trash icon › Yes, Remove | Scheduled posts and drafts stay in queues | support.buffer.com |
| Calendly scheduling | gated | Admin › Users › remove | not checked | calendly.com calendly.com |
| Canva design | gated | Settings › People › remove | SCIM cannot delete accounts, only lock | www.canva.com |
| ChatGPT Business AI | gated: standalone Business has no SCIM | Workspace settings › Members › remove member | Removed members are not reactivated by auto account creation | help.openai.com |
| Claude (Team) AI | gated: SCIM on Enterprise | Organization settings › Members › menu › Remove from team | Seat freed for reassignment, plan seat count unchanged | support.claude.com |
| ClickUp work mgmt | gated | Settings › People › remove | not checked | clickup.com |
| Close CRM | no SCIM at any tier (per Stitchflow) | Settings › Team Management › remove user; reassign tasks, opportunities and phone numbers in the removal menus | Activities kept; leads stay assigned via custom field until bulk-reassigned; API keys disabled | www.stitchflow.com help.close.com |
| Cloudflare infrastructure | gated: Enterprise only (dashboard SCIM) | Manage Account › Members › remove | not checked | developers.cloudflare.com |
| Coda docs | gated: Enterprise only | Name (lower left) › Admin settings › Members and roles › select › Change roles › Remove; then Removed › Manage access › Offboard member › Accept › Transfer To › Transfer | SCIM deactivates users | help.coda.io help.coda.io |
| Contentful CMS | gated: Premium/Enterprise on Scale or High Availability platform | Environment switcher › organization › Organization settings & subscriptions › Users › hover user › Remove | Vendor doc names no content transfer | www.contentful.com www.contentful.com |
| Culture Amp HR | no SCIM (HRIS sync instead) | Deactivate the employee; with HRIS sync, set an End Date in the HRIS | SFTP imports ignore missing users; they stay Active until an End Date is sent | support.cultureamp.com |
| Cursor AI/engineering | gated: Enterprise only | Dashboard › Members & Groups › remove member | SCIM users are read-only in Cursor; only pre-SCIM users can be removed in the dashboard | cursor.com cursor.com |
| Datadog observability | included on Infrastructure Pro | Organization settings › Users › disable | not checked | docs.datadoghq.com |
| Deel HR | HR source: outbound SCIM to Okta; inbound SCIM API for client users | Offboard the worker in Deel | Deactivation in Deel deactivates the Okta user | help.letsdeel.com |
| DeepL AI | gated: Pro Ultimate/Business/Enterprise with 50+ users | Account › Users › three dots › Delete | IdP unassign leaves the user in team as License unassigned | support.deepl.com support.deepl.com |
| Descript video | gated: Enterprise | Settings › Members (or Drive name › Members) › ... › Remove member | Project owners keep the projects they created unless ownership is transferred first; seat stays billed until reduced | www.descript.com help.descript.com |
| Docker engineering | gated: Docker Business | Docker Home › Members › remove (manual when SCIM off) | SCIM deactivates the Docker account | docs.docker.com docs.docker.com |
| DocuSign e-signature | gated | Settings › Users › close user | not checked | www.docusign.com |
| Dovetail research | gated: Enterprise only | Settings › Users › deactivate or delete user (admin) | SCIM deactivates | docs.dovetail.com docs.dovetail.com |
| Dropbox storage | included on lowest team plan | Admin console › Members › delete and transfer files | not checked | www.dropbox.com help.dropbox.com |
| Dropbox Sign e-signature | no SCIM at any tier | Admin console › Users › more options › Remove; choose to transfer documents and templates first | Removed member drops to a free personal account; documents lost unless transferred | help.dropbox.com |
| ElevenLabs AI | gated: Enterprise only | not checked | not checked | elevenlabs.io |
| Expensify finance | no SCIM provisioning; SCIM deprovisioning only for Okta | Workspaces › Domains › domain › Domain Members › member › Close account (workspace only: Workspaces › [Workspace] › Members › member › Remove from Workspace) | Closed account can be reopened by reinviting; vendor doc names no report transfer | help.expensify.com help.expensify.com |
| Fathom meetings/AI | supported (Okta); plan not stated | Settings › Users › overflow menu (3 dots) › Deactivate Ex-Employee or Remove from Team | SCIM-provisioned users default to Free seats | help.fathom.video help.fathom.video |
| Figma design | gated | Admin › Members › remove | not checked | www.figma.com |
| Fireflies.ai meetings/AI | gated: Enterprise only | Settings › Team › Teammates and groups › Members › ... › Deactivate (keep data or delete data); Remove only for outside-domain users | SCIM deactivates the user | guide.fireflies.ai guide.fireflies.ai |
| Framer website | gated: Enterprise only | Workspace Settings › Members › select member › Remove from team (Enterprise: Organization Settings › Members › role › Remove from team) | Member loses workspace access; vendor doc names no content transfer | www.framer.com www.framer.com |
| Freshdesk support | gated (per Stitchflow) | Admin › Agents › deactivate | not checked | www.freshworks.com |
| Front support | gated: Professional or above | Settings › Teammates › teammate › three dots › Block teammate or Delete teammate | IdP deprovisioning blocks the account | help.front.com help.front.com |
| Gamma presentations/AI | gated: Enterprise only | Settings › Members › Remove from workspace › Remove all access or Convert to guest | Removal disables the account and frees the seat | help.gamma.app help.gamma.app |
| GitBook docs | no SCIM (SAML with JIT only) | Organization Settings › Members › Actions › Remove member | Removing the user in the IdP blocks sign-in but does not remove the GitBook account; vendor advises removing it in GitBook too | gitbook.com gitbook.com |
| GitHub engineering | gated | Org settings › People › Remove from organization | not checked | github.com docs.github.com |
| GitHub Copilot Business AI/engineering | partial: SCIM through Enterprise Managed Users | Enterprise › People › remove from enterprise or unassign license | Unaffiliated users removed per enterprise policy | docs.github.com |
| GitLab (SaaS) engineering | supported for top-level groups with SAML SSO; plan not on fetched page | Group › Manage › Members › remove | SCIM deactivates the SCIM identity and removes group membership | docs.gitlab.com |
| Gong sales | included on any plan (vendor docs) | Admin center › People › Team members › remove | not checked | help.gong.io |
| Grammarly writing | gated: Enterprise only | Members page › tick member › Remove › Remove members | SCIM unassign suspends within an hour, deletes within 30 days | support.grammarly.com support.grammarly.com |
| Granola meetings/AI | gated: Enterprise | Settings › Workspace › Members › dropdown next to name › Remove › type email | They lose their notes in the workspace; notes in shared folders stay visible; no transfer | www.granola.ai docs.granola.ai |
| Harvest time tracking | not checked | Team › Actions › Archive, then remove seat in Settings › Billing | Archived user cannot sign in; seat stays billed until removed | support.getharvest.com support.getharvest.com |
| HCP Terraform engineering | gated: Essentials, Standard or Premium (not Free) | Organization settings › Users › remove member (needs Owners or Manage membership) | Vendor doc names no content transfer | developer.hashicorp.com developer.hashicorp.com |
| Help Scout support | no SCIM (per StitchOps dataset) | Settings › Users › select user › delete (see vendor guide) | not checked | docs.helpscout.com |
| HiBob HR | not checked | People › employee profile › Actions › Terminate (optional: revoke access first; HiBob UK Payroll: Employees › employee › Actions › Delete employee) | Termination moves the record to inactive; data kept (vendor UK Payroll doc covers payroll delete only) | ukpayroll.hibob.com |
| Hootsuite marketing | supported via Entra provisioning; plan not stated | Business/Enterprise: Account › Social accounts and teams › Manage (org) › Settings next to member › Remove from organization (Standard/Team/Advanced: Account › Social accounts and teams › Members › More actions › Delete from organization) | Removed member keeps only their own plan features; account owners must transfer ownership first | learn.microsoft.com help.hootsuite.com |
| Hotjar analytics | no SCIM documented (per Stitchflow) | not checked | not checked | www.stitchflow.com |
| HubSpot CRM | gated | Settings › Users & Teams › remove user | not checked | knowledge.hubspot.com |
| Intercom support | gated | Settings › Teammates › remove | SCIM deactivation deletes the teammate (no soft state) | www.intercom.com www.intercom.com |
| Jasper AI | gated: Business plan | Workspace name › Workspace settings › Team › ... › Delete | SCIM deactivates | help.jasper.ai help.jasper.ai |
| JetBrains engineering | partial: SCIM via IDE Services Cloud (separate enterprise product) | JetBrains Central Console › Licensing › Products and services › product › Active subscriptions › tick › Manage › Revoke licenses from users | License revoked immediately; no content held | www.jetbrains.com www.jetbrains.com |
| Jira Service Management (customers) support | gated via Atlassian Guard | Service space › Space settings › Access › People and access › Remove; to delete: Atlassian Administration › Products › site › Portal-only customers › More › Delete account | Deactivation keeps customer org memberships | support.atlassian.com support.atlassian.com |
| Jotform forms | gated: Enterprise | Avatar › Admin Console › Users › three-dot menu or checkbox › Delete; confirmation modal offers asset transfer | Associated assets can be transferred to another active user before delete | www.jotform.com www.jotform.com |
| Klaviyo marketing | included on any paid plan | Settings › Users › three dots › Delete user › Delete user | Vendor doc names no content transfer; Owner cannot be deleted until ownership is transferred | help.klaviyo.com help.klaviyo.com |
| LastPass security | included on Business | not checked | Real-time deprovisioning | www.lastpass.com |
| Lattice HR | supported (plan not stated on vendor doc) | Admin › Organization › Directory › employee row › ... › Deactivate user (if HRIS-synced, deactivate in the HRIS) | Deactivated, not deleted | help.lattice.com help.lattice.com |
| lemlist sales | supported (Okta, Entra); plan not stated | Settings › Team › remove member | Seat freed; mailboxes leave team and campaigns lose that sender; Okta suspend does not remove | help.lemlist.com |
| Linear engineering | gated | Settings › Members › remove | not checked | linear.app |
| Loom video | gated | Workspace settings › Members › remove | not checked | www.loom.com support.atlassian.com |
| Lovable AI/engineering | gated: Enterprise only | People › member row three dots › Remove member › Transfer and remove | Owned projects and folders transfer to a chosen member; Restricted projects keep the removed owner | docs.lovable.dev docs.lovable.dev |
| Lucid diagramming | gated | Admin › Users › remove license | not checked | help.lucid.co |
| Mailchimp marketing | no native SCIM (not vendor-confirmed) | Profile › Account & billing › Settings › Users › Revoke Access | API keys the user created are removed on revoke (vendor); owner must transfer ownership first | mailchimp.com |
| Maze research | gated: Enterprise with SSO | Avatar › Team Settings › Team › Members › trash icon › Remove member › Yes | SCIM removal deactivates; owner changes ignored | help.maze.co help.maze.co |
| Miro whiteboard | gated | Admin › Members › remove | not checked | miro.com |
| Mixpanel analytics | gated: Enterprise only | Organization Settings › Users & Teams › tick user › Delete | SCIM deactivates or deletes | docs.mixpanel.com docs.mixpanel.com |
| monday.com work mgmt | gated | Admin › Users › deactivate | not checked | monday.com support.monday.com |
| Mural whiteboard | gated: Enterprise only | Workspace name › Manage [workspace] › Workspace users › ... › Remove › become owner or Transfer ownership to someone else › Remove and transfer (Enterprise company-wide: avatar › Manage company › Members › ... › Deactivate) | DELETE is a hard delete; PATCH active=false is soft | developers.mural.co support.mural.co |
| Netlify engineering | supported via Organization SSO; plan not on fetched page | Team settings › Members › Options › Remove from team | Vendor doc names no content transfer; at least one Owner must remain | docs.netlify.com docs.netlify.com |
| Notion docs | gated | Settings › Members › remove from workspace | not checked | www.notion.com |
| Otter.ai meetings/AI | gated: Enterprise with 100+ seats | Profile › Manage Workspace › Members › ... › Revoke access to Workspace › Deactivate (keep data) or Remove account from Workspace | Directory removal deactivates within minutes | help.otter.ai help.otter.ai |
| Outreach sales | supported; plan not published | Lock the user (deletion not supported via SCIM) | Locked users do not count against seats | support.outreach.io |
| PagerDuty incident | included on all plans (vendor docs) | Users › delete (reassign incidents first) | SCIM deactivation deletes the user | docs.pagerduty.com |
| Perplexity Enterprise AI | gated: Enterprise with 50+ seats or one Enterprise Max seat | Settings › My Organization › members (SCIM-managed users cannot be removed in UI) | not checked | www.perplexity.ai |
| Personio HR | no inbound SCIM (outbound to Okta/Entra/Google) | Set Status to Inactive or let the termination date pass | Integration deactivates the user in the directory | support.personio.de |
| Pipedrive CRM | gated: Ultimate only (per Stitchflow, not vendor) | Settings › Manage users › deactivate | Users cannot be deleted; email stays reserved; automations owned by the user fail silently (Stitchflow) | support.pipedrive.com www.stitchflow.com |
| Pitch presentations | gated: Enterprise only | Workspace name dropdown › Workspace members › member's role › Remove | SCIM provisions every user as workspace creator | help.pitch.com help.pitch.com |
| Pleo finance | supported on specific plans (vendor: need the right subscription) | People › member › three dots › Delete member › Delete | SCIM deactivated users deleted within two weeks | developers.pleo.io help.pleo.io |
| PostHog analytics | gated: needs a platform package that includes SCIM | not checked | SCIM unassign deactivates | posthog.com |
| Postman engineering | gated | Team settings › Members › remove | not checked | www.postman.com support.postman.com |
| Productboard product | gated: Enterprise only (needs SAML SSO) | More › Settings › Members › toggle next to member to deactivate (full delete only via support) | SCIM cannot delete; deactivates via active=false | support.productboard.com support.productboard.com |
| Qonto finance | no SCIM found | User management › User access › profile › Disable access | Reversible: Enable access again | support-fr.qonto.com |
| Ramp finance | supported; plan not stated (Okta and Entra) | Company › People › employee › Edit Profile › toggle Deactivate account (permanent: terminate) | Deactivate blocks sign-in, suspends cards, keeps data; terminate is permanent, ends cards and requires reassigning approvals and vendor ownership | support.ramp.com support.ramp.com ramp.com |
| Raycast productivity | gated: Enterprise | Organization Settings › Members › remove member (Manager role; exact button not documented) | SCIM deactivates | manual.raycast.com manual.raycast.com |
| Replit AI/engineering | gated: Enterprise only | Settings › Workspace collaborators › trash can or row menu › remove › confirm | Seat freed immediately; vendor doc names no app transfer | docs.replit.com docs.replit.com |
| Retool internal tools | gated | Settings › Users › disable | not checked | retool.com |
| Salesforce CRM | not published (vendor help page unreadable) | Setup › Users › Deactivate (users cannot be deleted) | not checked | help.salesforce.com help.salesforce.com |
| Semrush marketing | no SCIM at any tier (per Stitchflow) | User Management › delete button next to user | Frees the seat for someone else; does not remove the paid seat (contact support) | www.stitchflow.com www.semrush.com |
| Sentry engineering | gated | Settings › Members › remove | not checked | docs.sentry.io |
| Shortcut engineering | gated: Enterprise, or Business with SSO add-on | Manage Organization and Workspaces: disable user in every workspace (trashcan) › trashcan next to name › confirm (Owner only); workspace-only: Settings › Workspace Settings › User Directory › disable icon | SCIM disables the user | www.shortcut.com www.shortcut.com |
| Sketch design | gated: Enterprise | Web app Settings › People › ... next to member › Remove from Workspace | Their documents remain in the workspace | www.sketch.com www.sketch.com www.sketch.com |
| Slack chat | gated | Admin › Manage members › Deactivate account | not checked | slack.com slack.com |
| Smartsheet work mgmt | gated: SCIM must be enabled on the plan by support | Admin Center › user management › deactivate user (not verified) | SCIM deprovisioning deactivates; items stay with the plan | help.smartsheet.com community.smartsheet.com |
| Supabase engineering | no SCIM on vendor SSO page (SSO on Team/Enterprise) | Organization settings › Team › remove member (not checked) | not checked | supabase.com |
| Superhuman | gated: Enterprise only | Admin Settings › Members › remove | not checked | superhuman.com help.superhuman.com |
| Tailscale networking | included on all paid plans | Admin console › Users › row menu › Suspend user (then Delete user) | SCIM users do not take a seat until they log in | tailscale.com tailscale.com |
| Tally forms | no SCIM found | Dashboard › Members › remove (organization owner only) | not checked | tally.so |
| tl;dv meetings/AI | supported (enterprise governance page); plan not stated | Settings › Members › three dots › Remove from team plan | Account is downgraded, not deleted; paid seat stays on subscription | tldv.io intercom.help |
| Todoist tasks | no SCIM found | Settings › team › People › role › Remove from team | Account returns to Beginner plan; tasks become unassigned | www.todoist.com |
| Toggl Track time tracking | no SCIM (Okta API connector only, per Stitchflow) | Organization › Members › 3-dot › Deactivate (or Delete) | Tracked time kept either way; delete breaks the link to the person; license stays vacant until removed | www.stitchflow.com support.toggl.com |
| Trello work mgmt | gated via Atlassian Guard; Trello SCIM API being retired | Workspace › Members › remove | Provisioned Atlassian accounts do not get a Trello Enterprise license automatically | support.atlassian.com |
| Typeform forms | not published | Admin settings › Members › dropdown › Remove from organization | Removed from all workspaces; their unshared workspaces move to the remover; their integrations stay active | help.typeform.com www.typeform.com |
| Vercel engineering | gated | Team settings › Members › remove | not checked | vercel.com |
| Vimeo video | gated: Enterprise with SSO | Manage Team page › member's role › Remove from team | Vendor doc names no content transfer; video transfer between accounts is a support ticket | help.vimeo.com help.vimeo.com |
| Webflow website | gated | Workspace settings › Members › remove | not checked | help.webflow.com |
| Whimsical whiteboard | gated: Business | Settings (under workspace name) › arrow next to member › Remove from workspace | SCIM deactivation removes from workspace | whimsical.com whimsical.com whimsical.com |
| Windsurf AI/engineering | supported (enterprise admin guide); plan not stated | not checked | SCIM cannot assign roles, only groups | docs.devin.ai |
| Xero finance | no SCIM (per Stitchflow; not vendor-confirmed) | Settings › Users › user › Remove User | Records stay attributed; Subscriber role cannot be removed by others | www.stitchflow.com |
| Zapier automation | gated: Enterprise with Workspaces | With SCIM on: remove in IdP only. Members page removal disabled | Deactivated, never deleted; shared Zaps and connections move to owner, private Zaps paused | help.zapier.com |
| Zendesk support | no SCIM (vendor says no official SCIM) | Admin Center › People › Team › Team members › agent › Manage in Support: reassign open tickets, set User type to End user, then delete from profile options | Downgrade frees the agent seat; closed tickets keep the agent as assignee | support.zendesk.com support.zendesk.com |
| Zoom meetings | gated | Admin › User Management › Users › deactivate or delete | not checked | zoom.us library.zoom.com |
Which apps put SCIM behind a higher plan?
71 of the 122 apps offer SCIM only on a higher tier, often Enterprise. On the lower plans you remove leavers by hand. The full list with plan names and prices is in the CSV below.
Which Slack, Notion and Figma plans include SCIM provisioning?
All three keep SCIM on a higher plan. Slack: Business+ (on Free and Pro only with a connected Salesforce org). Notion: Enterprise, priced on quote; Plus is $10 per user and SSO starts on Business at $20. Figma: Enterprise at $90 per full seat, against $16 on Professional. Sources: slack.com, notion.com, figma.com, read 4 November 2026.
How do I remove a leaver's access to every SaaS app, including apps that don't support SCIM?
Use one of four routes per app, then close what is still open. SCIM removes the account automatically where the plan includes it. Suspending the person in your identity provider stops new sign-ins only; sessions already open stay open. For the rest, remove them in each app's admin console or through the vendor's API. Last, end their active sessions and revoke API tokens. Provisioning without SCIM works the same way in reverse: console or API, one app at a time.
IT offboarding checklist template for Excel or Google Sheets
The CSV below opens in Excel or Google Sheets (File, then Import) and lists each app with its removal path and SCIM plan, so it works as a per-app checklist. For the full leaver list (laptop, email, files, shared passwords) there is a free IT offboarding checklist template.
Which tools automate offboarding for apps without SCIM?
By hand it takes one click path per app per leaver. Tools that do it across apps in one step are compared in onboarding and offboarding tools for small IT teams.
How this is checked
- Each click path and data effect is read from the vendor's own help pages, linked per row, on 4 November 2026.
- Where the vendor does not say, the SCIM column names the third-party dataset it comes from (Stitchflow, StitchOps).
- Re-checked on the first Monday of each month. The next check is 7 December 2026.
Download
saas-offboarding-index-2026-11.csv: all 122 apps with SCIM tier, plan and price, free to reuse under CC BY 4.0 with a link back.
Changelog
- : added SCIM plans for Slack, Notion and Figma, the four removal routes, and the checklist template section.
- : first version, 122 apps, checked 4 November 2026.